Milton-Freewater Municipal Golf Course

This 18-hole executive golf course provides a panoramic view of the beautiful Walla Walla Valley. The course is enjoyable to the novice as well as the experienced golfer with the majority of holes being par 3 or par 4. Monday through Thursday, play is at a first come, first served basis. Friday, Saturday, Sunday and holidays, tee times are required. Dress code enforced.
Enjoy great food and your favorite beverage at Shelly's Last Shot Restaurant.
Contact Us
Milton-Freewater Municipal Golf Course
George Gillette - Professional/Manager
301 Catherine
Milton-Freewater, OR 97862
(541)938-7284
Fee Schedule
Please note: In addtion to the fees below, click here for newly adopted seasonal rates.
| Daily Greens Fees - Sunday through Saturday* | ||
| Adults | 9 holes | $ 15.00* |
| 18 holes | $ 22.50* | |
| Seniors/Students | 9 holes | $ 10.75* |
| 18 holes | $ 16.00* | |
|
Passes, unlimited (per year charge) Effective January 1, 2008 |
Adult/Single | $ 806.50 |
| Adult/Couple | $1406.00 | |
| Senior/Single +62 | $ 689.75 | |
| Senior/Couple +62 | $1193.50 | |
| Punch Card-Twelve 18-hole rounds or twelve 9-hole rounds unlimited play | ||
| Student (18 & under) | 9 holes | $ 81.75 |
| 18 holes | $ 136.00 | |
| Adult (ages 19-61) | 9 holes | $ 143.25 |
| 18 holes | $ 212.25 | |
| Senior (age 62+) | 9 holes | $ 116.25 |
| 18 holes | $ 170.00 | |
| Golf Cart Usage, Trail Fee | Daily | $ 8.50 |
| Effective July 1, 2007 | Yearly | $ 154.00 |
| Cart Barn Rental | ||
| Effective July 1, 2005 | Yearly | $ 291.75 |
| Student, Limited Pass - Mon-Thurs, and Fri-Sun if accompanied by a paying customer | Monthly | $ 27.00 |
| Adult Monthly Unlimited Pass | April and/or September | $ 127.25 |
| May, June, July &/or August | $ 159.25 | |
*November through February daily greens fees are reduced 50%
Daily Greens fees are required to be paid by all patrons for all tournaments whether or not the patron is a season pass holder or not.
